LYSAGHT POWERDEK® is one of our family of steel decks, which also includes LYSAGHT W-DEK® and BONDEK®. Available in 100mm and 120mm profile depths and 1.0mm, 1.2mm and 1.5mm base metal thicknesses (BMT), LYSAGHT POWERDEK® will revolutionise how you design with concrete slabs.
This search will find the ten closest suppliers for the location you enter, for the selected product. Fill in each of the fields below, then click "SEARCH"
Please note this locator only contains suppliers in AUSTRALIA. If you need suppliers in other countries please contact your local BlueScope Steel office.
Fields marked with * are required
Comparison of LYSAGHT POWERDEK® unpropped spanning capacities with other common decking profiles.
LYSAGHT POWERDEK® Formwork Quick Selection Tables
| LYSAGHT POWERDEK® 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single span formwork (mm) | ||||||||
| BMT | Slab Thickness (mm) | |||||||
| 150 | 160 | 170 | 180 | 190 | 200 | 225 | 250 | |
| 1.0 | 3700 | 3650 | 3550 | 3500 | 3450 | 3400 | 3250 | 3050 |
| 1.2 | 4450 | 4350 | 4250 | 4200 | 4100 | 4050 | 3900 | 3750 |
| 1.5 | 5250 | 5150 | 5100 | 5000 | 4900 | 4850 | 4650 | 4500 |
| LYSAGHT POWERDEK® 120 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single span formwork (mm) | ||||||||
| BMT | Slab Thickness (mm) | |||||||
| 150 | 160 | 170 | 180 | 190 | 200 | 225 | 250 | |
| 1.2 | - | - | 4000 | 3950 | 3900 | 3800 | 3650 | 3550 |
| 1.5 | - | - | 5800 | 5650 | 5550 | 5450 | 5250 | 5050 |
Contact Us for more information.
| NSW/ ACT | VIC | TAS | QLD | NT | SA | WA |
|---|---|---|---|---|---|---|
| By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* |
*Please contact our sales office on 13 30 38 for availability.
Price and lead times are available on application Contact Us for more information.
LYSAGHT POWERDEK® section properties per metre of width
| Base Metal Thickness mm | Area mm² | Self Weight kg/m² | Effective Second Moment of Area Ix, mm4/m | Effective Section Modulus Ix, mm³/m |
|---|---|---|---|---|
| POWERDEK® 100 1.0 | 2287 | 19.03 | 2115960 | 36390 |
| POWERDEK® 100 1.2 | 2715 | 22.62 | 2926700 | 51425 |
| POWERDEK® 100 1.5 | 3430 | 28.00 | 4218550 | 76100 |
| POWERDEK® 100 1.2 | 2905 | 24.2 | 4467750 | 70600 |
| POWERDEK® 100 1.5 | 3630 | 29.6 | 6310920 | 98500 |
Notes:
Comprehensive design rules from British Standard BS5950: Part 4: 1994 have been used after full scale testing was conducted at our NATA registered Research & Development laboratory at Chester Hill, NSW.
Large project technical support
LYSAGHT® engineers are skilled in the specification and optimisation of building designs using POWERDEK®. Contact Us to get in contact with a local sales representative for your next project and put the spanning power of POWERDEK® to work for you.
POWERDEK® composite slab showing reinforcement
Comparison of LYSAGHT POWERDEK® unpropped spanning capacities with other common decking profiles.
LYSAGHT POWERDEK® Formwork Quick Selection Tables
| LYSAGHT POWERDEK® 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single span formwork (mm) | ||||||||
| BMT | Slab Thickness (mm) | |||||||
| 150 | 160 | 170 | 180 | 190 | 200 | 225 | 250 | |
| 1.0 | 3700 | 3650 | 3550 | 3500 | 3450 | 3400 | 3250 | 3050 |
| 1.2 | 4450 | 4350 | 4250 | 4200 | 4100 | 4050 | 3900 | 3750 |
| 1.5 | 5250 | 5150 | 5100 | 5000 | 4900 | 4850 | 4650 | 4500 |
| LYSAGHT POWERDEK® 120 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single span formwork (mm) | ||||||||
| BMT | Slab Thickness (mm) | |||||||
| 150 | 160 | 170 | 180 | 190 | 200 | 225 | 250 | |
| 1.2 | - | - | 4000 | 3950 | 3900 | 3800 | 3650 | 3550 |
| 1.5 | - | - | 5800 | 5650 | 5550 | 5450 | 5250 | 5050 |
Contact Us for more information.
| NSW/ ACT | VIC | TAS | QLD | NT | SA | WA |
|---|---|---|---|---|---|---|
| By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* | By Enquiry* |
*Please contact our sales office on 13 30 38 for availability.
Price and lead times are available on application Contact Us for more information.
LYSAGHT POWERDEK® section properties per metre of width
| Base Metal Thickness mm | Area mm² | Self Weight kg/m² | Effective Second Moment of Area Ix, mm4/m | Effective Section Modulus Ix, mm³/m |
|---|---|---|---|---|
| POWERDEK® 100 1.0 | 2287 | 19.03 | 2115960 | 36390 |
| POWERDEK® 100 1.2 | 2715 | 22.62 | 2926700 | 51425 |
| POWERDEK® 100 1.5 | 3430 | 28.00 | 4218550 | 76100 |
| POWERDEK® 100 1.2 | 2905 | 24.2 | 4467750 | 70600 |
| POWERDEK® 100 1.5 | 3630 | 29.6 | 6310920 | 98500 |
Notes:
Comprehensive design rules from British Standard BS5950: Part 4: 1994 have been used after full scale testing was conducted at our NATA registered Research & Development laboratory at Chester Hill, NSW.
Large project technical support
LYSAGHT® engineers are skilled in the specification and optimisation of building designs using POWERDEK®. Contact Us to get in contact with a local sales representative for your next project and put the spanning power of POWERDEK® to work for you.
POWERDEK® composite slab showing reinforcement