LYSAGHT W-DEK® is one of a range of structural steel decking products available from BlueScope Lysaght. It is an economical steel decking system which has been optimised to bring greater efficiency, speed of construction and economy.
LYSAGHT W-DEK® User Manual
LYSAGHT W-DEK® Design and Construction Manual
LYSAGHT W-Dek® Software and Software Guide (For Website Members Only)
This search will find the ten closest suppliers for the location you enter, for the selected product. Fill in each of the fields below, then click "SEARCH"
Please note this locator only contains suppliers in AUSTRALIA. If you need suppliers in other countries please contact your local BlueScope Steel office.
Fields marked with * are required
Formwork Construction and Quick Selection Tables
This information is to be used in conjunction with the LYSAGHT W-DEK® Design Manual. Download LYSAGHT W-DEK® Design and Construction Manual (761 KB)
Formwork table 0.75 BMT
No props
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 2700 | 2650 | 2600 | 2550 | 2550 | 2450 | 2300 | 2100 |
| Two Spans | 3500 | 3450 | 3400 | 3350 | 3300 | 3200 | 3050 | 2900 |
| Three or more spans | 3300 | 3250 | 3200 | 3150 | 3100 | 3050 | 2950 | 2800 |
1 prop
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 5950 | 5650 |
| Two Spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 5950 | 5650 |
| Three or more spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 5950 | 5650 |
Formwork table 1.00 BMT
No props
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 3100 | 3050 | 3000 | 2950 | 2900 | 2850 | 2750 | 2600 |
| Two Spans | 4100 | 4050 | 4000 | 3950 | 3900 | 3800 | 3650 | 3500 |
| Three or more spans | 3800 | 3750 | 3700 | 3650 | 3600 | 3500 | 3400 | 3200 |
1 prop
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 6000 | 6000 |
| Two Spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 6000 | 6000 |
| Three or more spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 6000 | 6000 |
Span Table Notes:
Refer to LYSAGHT W-DEK® Design Manual for full note specifications.
For further details Contact Us
LYSAGHT W-DEK® is roll-formed from hot dipped, zinc coated high tensile steels, which conform to AS1397 grade G550, Z350.
1.2mm BMT, Grade G500, is not available in the design tables and software, however, the solution using LYSAGHT W-DEK® 1.2mm BMT is available subject to enquiry.
| Thickness (mm) | Mass | Yield Strength MPa | Coverage m2/t | |
|---|---|---|---|---|
| kg/m2 | kg/m | |||
| 0.75 1.00 | 8.85 11.63 | 6.19 8.14 | 550 550 | 113 |

| NSW/ ACT | VIC | TAS | QLD | NT | SA | WA |
|---|---|---|---|---|---|---|
| Avail. | Avail. | Avail. | Avail. | By Enquiry* | Avail. | Avail. |
*Please contact our sales office on 13 30 38 for availability.
LYSAGHT W-DEK® User Manual
LYSAGHT W-DEK® Design and Construction Manual
LYSAGHT W-Dek® Software and Software Guide (For Website Members Only)
Formwork Construction and Quick Selection Tables
This information is to be used in conjunction with the LYSAGHT W-DEK® Design Manual. Download LYSAGHT W-DEK® Design and Construction Manual (761 KB)
Formwork table 0.75 BMT
No props
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 2700 | 2650 | 2600 | 2550 | 2550 | 2450 | 2300 | 2100 |
| Two Spans | 3500 | 3450 | 3400 | 3350 | 3300 | 3200 | 3050 | 2900 |
| Three or more spans | 3300 | 3250 | 3200 | 3150 | 3100 | 3050 | 2950 | 2800 |
1 prop
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 5950 | 5650 |
| Two Spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 5950 | 5650 |
| Three or more spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 5950 | 5650 |
Formwork table 1.00 BMT
No props
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 3100 | 3050 | 3000 | 2950 | 2900 | 2850 | 2750 | 2600 |
| Two Spans | 4100 | 4050 | 4000 | 3950 | 3900 | 3800 | 3650 | 3500 |
| Three or more spans | 3800 | 3750 | 3700 | 3650 | 3600 | 3500 | 3400 | 3200 |
1 prop
| Slab thickness (mm) | 130 | 135 | 140 | 145 | 150 | 160 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|
| Single Span | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 6000 | 6000 |
| Two Spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 6000 | 6000 |
| Three or more spans | 5200 | 5200 | 5400 | 5600 | 5600 | 6000 | 6000 | 6000 |
Span Table Notes:
Refer to LYSAGHT W-DEK® Design Manual for full note specifications.
For further details Contact Us
LYSAGHT W-DEK® is roll-formed from hot dipped, zinc coated high tensile steels, which conform to AS1397 grade G550, Z350.
1.2mm BMT, Grade G500, is not available in the design tables and software, however, the solution using LYSAGHT W-DEK® 1.2mm BMT is available subject to enquiry.
| Thickness (mm) | Mass | Yield Strength MPa | Coverage m2/t | |
|---|---|---|---|---|
| kg/m2 | kg/m | |||
| 0.75 1.00 | 8.85 11.63 | 6.19 8.14 | 550 550 | 113 |

| NSW/ ACT | VIC | TAS | QLD | NT | SA | WA |
|---|---|---|---|---|---|---|
| Avail. | Avail. | Avail. | Avail. | By Enquiry* | Avail. | Avail. |
*Please contact our sales office on 13 30 38 for availability.