Contact with or run-off from some materials can damage coated steel products. Buildings can also be susceptible to condensation on inside surfaces. These materials include certain metals, treated timbers and chemicals.
- Don’t allow any direct contact of coated steel products with incompatible materials (see Table: Compatibility of direct contact between metals or alloys)
- Don’t allow discharge of rainwater from incompatible materials onto coated steel products (see Table: Acceptability of drainage from an upper surface to a lower metal surface)
- Ensure that supporting members are compatible with the coated steel products or, alternatively, appropriately coated.
If there are doubts about the compatibility of other products being used, please contact us.
Incompatible materials include:
- Lead
- Copper
- Monel metal
- Bare steel
- Stainless steel (except with SUPERDURA® stainless steel)
- Carbon (in pencils and some rubbers)
- Green or some chemically treated timbers (like CCA or tanalith treatments)
- Materials subject to cycles of dryness and wetness, or which have excessive moisture content (such as improperly seasoned timber)
- Wet and dry concrete
- Soils
- Vegetable matter
- Cleaning agents (e.g. bring cleaning products)
- Any material which will inhibit normal exposure to the atmosphere
Compatibility of direct contact between metals or alloys
For further guidance refer to AS/NSZ 3500.3
| Accessories or fastener or upper surface | Compatible | |
|---|---|---|
| Roof drainage system components and any cladding material ZINCALUME® steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material Galvanised (zinc coated steel) | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material Zinc | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material COLORBOND® steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material COLORBOND® Ultra steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material COLORBOND® steel Matt | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material COLORBOND® Metallic steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material SUPERDURA® Stainless steel | ||
| ZINCALUME® steel | No | |
| Galvanised (zinc coated steel) | No | |
| Zinc | No | |
| COLORBOND® steel | No | |
| COLORBOND® Ultra steel | No | |
| COLORBOND® steel Matt | No | |
| COLORBOND® Metallic steel | No | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | No | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material Stainless steel | ||
| ZINCALUME® steel | No | |
| Galvanised (zinc coated steel) | No | |
| Zinc | No | |
| COLORBOND® steel | No | |
| COLORBOND® Ultra steel | No | |
| COLORBOND® steel Matt | No | |
| COLORBOND® Metallic steel | No | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | No | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material Aluminium alloys | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | No2 | |
| Stainless steel | No2 | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Roof drainage system components and any cladding material Copper & copper alloys1 | ||
| ZINCALUME® steel | No | |
| Galvanised (zinc coated steel) | No | |
| Zinc | No | |
| COLORBOND® steel | No | |
| COLORBOND® Ultra steel | No | |
| COLORBOND® steel Matt | No | |
| COLORBOND® Metallic steel | No | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | No | |
| Copper & copper alloys1 | Yes | |
| Lead | No | |
| Roof drainage system components and any cladding material Lead | ||
| ZINCALUME® steel | No | |
| Galvanised (zinc coated steel) | No | |
| Zinc | No | |
| COLORBOND® steel | No | |
| COLORBOND® Ultra steel | No | |
| COLORBOND® steel Matt | No | |
| COLORBOND® Metallic steel | No | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | No | |
| Copper & copper alloys1 | Yes | |
| Lead | Yes | |
Notes
- Monel – copper/nickel alloy
- In benign environments, mixing of stainless steel and aluminium may be acceptable
Acceptability of drainage from an upper surface to a lower surface
For further guidance refer to AS/NSZ 3500.3
| Accessories or fastener or upper surface | Acceptable | |
|---|---|---|
| Lower roof drainage system material ZINCALUME® steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material Galvanised (zinc coated steel) | ||
| ZINCALUME® steel | No | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | No | |
| COLORBOND® Ultra steel | No | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | No | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | No | |
| Copper & copper alloys1 | No | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | No | |
| Lower roof drainage system material Zinc | ||
| ZINCALUME® steel | No | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | No | |
| COLORBOND® Ultra steel | No | |
| COLORBOND® steel Matt | No | |
| COLORBOND® Metallic steel | No | |
| SUPERDURA® Stainless steel | No | |
| Stainless steel | No | |
| Aluminium alloys | No | |
| Copper & copper alloys1 | No | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | No | |
| Lower roof drainage system material COLORBOND® steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material COLORBOND® Ultra steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material COLORBOND® steel Matt | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material COLORBOND® Metallic steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material SUPERDURA® Stainless steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | Yes | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material Stainless steel | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | Yes | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material Aluminium alloys | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | No | |
| Lead | No | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material Copper & copper alloys1 | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | Yes | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
| Lower roof drainage system material Lead | ||
| ZINCALUME® steel | Yes | |
| Galvanised (zinc coated steel) | Yes | |
| Zinc | Yes | |
| COLORBOND® steel | Yes | |
| COLORBOND® Ultra steel | Yes | |
| COLORBOND® steel Matt | Yes | |
| COLORBOND® Metallic steel | Yes | |
| SUPERDURA® Stainless steel | Yes | |
| Stainless steel | Yes | |
| Aluminium alloys | Yes | |
| Copper & copper alloys1 | Yes | |
| Lead | Yes | |
| Glazed roof tiles, glass & plastic | Yes | |
Notes
- Monel – copper/nickel alloy