The thermal performance (the heat that may be expected through roofs of new materials) of different insulation systems varies see table below.
Roofing only | Roofing with reflective foil laminate | Roofing with 50mm insulation blanket & reflective foil laminate | |||||
---|---|---|---|---|---|---|---|
Heat radiated from underside (W/m2) | Heat radiated + convected (W/m2 | Heat radiated from underside (W/m2) | Heat radiated + convected (W/m2) | Heat radiated from underside (W/m2) | Heat radiated + convected (W/m2) | ||
ZINCALUME® steel | 25 | 40 | 2 | 9 | 2 | 7 | |
COLORBOND® Coolmax® steel | Whitehaven® | 22.5 | 26.6 | 0.9 | 3.8 | 0.6 | 2.7 |
COLORBOND® steel | Classic Cream™; Surfmist® | 37.1 | 43.8 | 1.5 | 6.1 | 1.1 | 4.3 |
Wilderness® | 91.2 | 106.9 | 3.6 | 14.4 | 2.5 | 10.3 | |
Woodland Grey® | 101.4 | 118.7 | 4 | 15.9 | 2.8 | 11.3 | |
Deep Ocean® | 108.2 | 126.6 | 4.3 | 16.9 | 3 | 12 |
- Assumptions: solar radiation = 850 W/m2 (average Australian summer); Ambient temperature = 30°C; Wind velocity over rood = 3m/s; still air under the roof system; inside temperature = 30°C. Jump to reference