Contact with or run-off from some materials can damage coated steel products. Buildings can also be susceptible to condensation on inside surfaces. These materials include certain metals, treated timbers and chemicals.
- Don’t allow any direct contact of coated steel products with incompatible materials (see Table: Compatibility of direct contact between metals or alloys)
- Don’t allow discharge of rainwater from incompatible materials onto coated steel products (see Table: Acceptability of drainage from an upper surface to a lower metal surface)
- Ensure that supporting members are compatible with the coated steel products or, alternatively, appropriately coated.
If there are doubts about the compatibility of other products being used, please contact us.
Incompatible materials include:
- Lead
- Copper
- Monel metal
- Bare steel
- Stainless steel (except with COLORBOND® Stainless steel cladding)
- Carbon (in pencils and some rubbers)
- Green or some chemically treated timbers (like CCA or tanalith treatments)
- Materials subject to cycles of dryness and wetness, or which have excessive moisture content (such as improperly seasoned timber)
- Wet and dry concrete
- Soils
- Vegetable matter
- Cleaning agents (e.g. bring cleaning products)
- Any material which will inhibit normal exposure to the atmosphere
Roof drainage system components and any cladding material | Accessories or fastener or upper surface | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZINCALUME® steel | Galvanised (zinc coated steel) | Zinc | COLORBOND® steel | COLORBOND® Ultra steel | COLORBOND® steel Matt | COLORBOND® Metallic steel | SUPERDURA® Stainless steel | Stainless steel | Aluminium alloys | Copper & copper alloys2 | Lead | ||
ZINCALUME® steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
Galvanised (zinc coated steel) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
Zinc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
COLORBOND® steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
COLORBOND® Ultra steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
COLORBOND® steel Matt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
COLORBOND® Metallic steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
SUPERDURA® Stainless steel | No | No | No | No | No | No | No | Yes | Yes | No | No | No | |
Stainless steel | No | No | No | No | No | No | No | Yes | Yes | No | No | No | |
Aluminium alloys | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No3 | No3 | Yes | No | No | |
Copper & copper alloys2 | No | No | No | No | No | No | No | No | No | No | Yes | No | |
Lead | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Lower roof drainage system material | Accessories or fastener or upper surface | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZINCALUME® steel | Galvanised (zinc coated steel) | Zinc | COLORBOND® steel | COLORBOND® Ultra steel | COLORBOND® steel Matt | COLORBOND® Metallic steel | COLORBOND® Stainless steel | Stainless steel | Aluminium alloys | Copper & copper alloys2 | Lead | Glazed roof tiles, glass & plastic | |
ZINCALUME® steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Galvanised (zinc coated steel) | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No |
Zinc | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No |
COLORBOND® steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
COLORBOND® Ultra steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
COLORBOND® steel Matt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
COLORBOND® Metallic steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
COLORBOND® Stainless steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stainless steel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aluminium alloys | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Copper & copper alloys2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lead | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
- For further guidance refer to AS/NSZ 3500.3 a Jump to reference b Jump to reference
- Monel – copper/nickel alloy a Jump to reference b Jump to reference c Jump to reference d Jump to reference
- In benign environments, mixing of stainless steel and aluminium may be acceptable a Jump to reference b Jump to reference